Outlet and Rid Tables Suitable for Hood Dishwasher
	Need Help? Contact Us Leave Feedback
Category: DISHWASHER INLET AND OUTLET TABLES
Contact Us
					Tel: +39.02.95.29.94.47
Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
				
			Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
Leave Feedback
Tables with tanks, inlet on the right side of the dishwasher
| Code | Sizes (mm) | kg | m³ | 
| DTUDX-60 | 600x600x850H | 26 | 0,41 | 
| DTUDX-80 | 800x600x850H | 31 | 0,54 | 
| DTUDX-10 | 1.000x600x850H | 38 | 0,68 | 
| DTUDX-12 | 1.200x600x850H | 43 | 0,81 | 
| DTUDX-14 | 1.400x600x850H | 50 | 0,94 | 
| DTUDX-16 | 1.600x600x850H | 56 | 1,07 | 
| DTUDX-18 | 1.800x600x850H | 62 | 1,21 | 
Tables with tanks, inlet on the left side of the dishwasher
| Code | Sizes (mm) | kg | m³ | 
| DTUSX-60 | 600x600x850H | 26 | 0,41 | 
| DTUSX-80 | 800x600x850H | 31 | 0,54 | 
| DTUSX-10 | 1.000x600x850H | 38 | 0,68 | 
| DTUSX-12 | 1.200x600x850H | 43 | 0,81 | 
| DTUSX-14 | 1.400x600x850H | 50 | 0,94 | 
| DTUSX-16 | 1.600x600x850H | 56 | 1,07 | 
| DTUSX-18 | 1.800x600x850H | 62 | 1,21 | 
Tables with tanks and holes, inlet on the right side of the dishwasher
| Code | Sizes (mm) | kg | m³ | 
| DTDX-70 | 700x600x850H | 24 | 0,48 | 
| DTDX-80 | 800x600x850H | 29 | 0,54 | 
| DTDX-10 | 1.000x600x850H | 36 | 0,68 | 
| DTDX-12 | 1.200x600x850H | 41 | 0,81 | 
| DTDX-14 | 1.400x600x850H | 47 | 0,94 | 
| DTDX-16 | 1.600x600x850H | 53 | 1,07 | 
| DTDX-18 | 1.800x600x850H | 59 | 1,21 | 
Tables with tanks and holes, inlet on the left side of the dishwasher
| Code | Sizes (mm) | kg | m³ | 
| DTSX-70 | 700x600x850H | 24 | 0,48 | 
| DTSX-80 | 800x600x850H | 29 | 0,54 | 
| DTSX-10 | 1.000x600x850H | 36 | 0,68 | 
| DTSX-12 | 1.200x600x850H | 41 | 0,81 | 
| DTSX-14 | 1.400x600x850H | 47 | 0,94 | 
| DTSX-16 | 1.600x600x850H | 53 | 1,07 | 
| DTSX-18 | 1.800x600x850H | 59 | 1,21 | 





