Tavoli Su Fianchi Armadiati A Giorno Con Alzatina
	Piani di lavoro fino a cm 200 di lunghezza e due diverse misure di profondità, cm 60 e 70; costruiti in Acciaio Inox AISI 304 Cr. Ni.18/10 sp. mm 1 rinforzati con pannelli di truciolare bilaminato di spessore 20mm. I fianchi consentono l’appoggio di ripiani in acciaio rinforzato, regolabili in altezza. Le porte sono incernierate a battente oppure scorrevoli con un sistema di scorrimento su cuscinetti in alto e guida antisporco in basso. Le gambe sono in tubo quadro 40x40x1 in Acciaio Inox AISI 304 e sono complete di piedini regolabili.
Vuoi aiuto? Contattaci Lascia un commento
Category: TAVOLI ARMADIATI A GIORNO
Contattaci
					Tel: +39.02.95.29.94.47
Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
				
			Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
Lascia un commento
Profondità 600mm
| Codice | Dimensioni (mm) | Alzatina (mm) | kg | m³ | 
| DTFRA6-80 | 800x600x850H | H 100 | 48 | 0,54 | 
| DTFRA6-90 | 900x600x850H | H 100 | 52 | 0,61 | 
| DTFRA6-10 | 1.000x600x850H | H 100 | 56 | 0,68 | 
| DTFRA6-11 | 1.100x600x850H | H 100 | 60 | 0,74 | 
| DTFRA6-12 | 1.200x600x850H | H 100 | 64 | 0,81 | 
| DTFRA6-13 | 1.300x600x850H | H 100 | 68 | 0,88 | 
| DTFRA6-14 | 1.400x600x850H | H 100 | 72 | 0,94 | 
| DTFRA6-15 | 1.500x600x850H | H 100 | 76 | 1,01 | 
| DTFRA6-16 | 1.600x600x850H | H 100 | 80 | 1,07 | 
| DTFRA6-17 | 1.700x600x850H | H 100 | 84 | 1,14 | 
| DTFRA6-18 | 1.800x600x850H | H 100 | 88 | 1,21 | 
| DTFRA6-19 | 1.900x600x850H | H 100 | 92 | 1,27 | 
| DTFRA6-20 | 2.000x600x850H | H 100 | 96 | 1,34 | 
| DTFRA6-21 | 2.100x600x850H | H 100 | 100 | 1,41 | 
Profondità 700mm
| Codice | Dimensioni (mm) | Alzatina (mm) | kg | m³ | 
| DTFRA7-80 | 800x700x850H | H 100 | 53 | 0,63 | 
| DTFRA7-90 | 900x700x850H | H 100 | 57 | 0,71 | 
| DTFRA7-10 | 1.000x700x850H | H 100 | 61 | 0,79 | 
| DTFRA7-11 | 1.100x700x850H | H 100 | 65 | 0,86 | 
| DTFRA7-12 | 1.200x700x850H | H 100 | 69 | 0,94 | 
| DTFRA7-13 | 1.300x700x850H | H 100 | 73 | 1,02 | 
| DTFRA7-14 | 1.400x700x850H | H 100 | 77 | 1,09 | 
| DTFRA7-15 | 1.500x700x850H | H 100 | 81 | 1,17 | 
| DTFRA7-16 | 1.600x700x850H | H 100 | 85 | 1,25 | 
| DTFRA7-17 | 1.700x700x850H | H 100 | 89 | 1,33 | 
| DTFRA7-18 | 1.800x700x850H | H 100 | 93 | 1,40 | 
| DTFRA7-19 | 1.900x700x850H | H 100 | 97 | 1,48 | 
| DTFRA7-20 | 2.000x700x850H | H 100 | 101 | 1,56 | 
| DTFRA7-21 | 2.100x700x850H | H 100 | 105 | 1,63 | 
 

