Worktops up to cms. 280 length and two different depth sizes, cms. 60 and 70. The worktops are constructed of Cr. Ni.18/10 AISI 304 stainless steel mm 1 thickness and are completely printed, with the aim to have a perfect cleanability. The unit on legs is formed by four panels made from AISI 304 Cr.Ni. 18/10 stainless steel and the panels are solder tacked welded to the four legs performed in 40x40x1 square pipe made from AISI 304 Cr.Ni. 18/10 stainless steel, equipped with adjustable feet. The reinforced bottom shelves are made from Cr. Ni. 18/10 AISI 304 stainless steel.
Need Help? Contact Us Leave Feedback
Category: POTWASHERS
Contact Us
Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
Leave Feedback
Potwasher on legs – One tank
Depth 600mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DTP1V6-10 | 1.000x600x850H | 800x420x350H | 39 | 0,68 |
DTP1V6-12 | 1.200x600x850H | 1.060x420x350H | 45 | 0,81 |
DTP1V6-13 | 1.300x600x850H | 1.060x420x350H | 48 | 0,88 |
DTP1V6-14 | 1.400x600x850H | 1.160x420x350H | 51 | 0,94 |
DTP1V6-15 | 1.500x600x850H | 1.160x420x350H | 54 | 1,01 |
Depth 700mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DTP1V7-10 | 1.000x700x850H | 800x500x375H | 42 | 0,79 |
DTP1V7-12 | 1.200x700x850H | 1.060x500x375H | 48 | 0,94 |
DTP1V7-13 | 1.300x700x850H | 1.060x500x375H | 51 | 1,02 |
DTP1V7-14 | 1.400x700x850H | 1.160x500x375H | 54 | 1,09 |
DTP1V7-15 | 1.500x700x850H | 1.160x500x375H | 57 | 1,17 |
Potwasher on legs – One tank on the right and drip tray on the left
Depth 600mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DLPGDX6-14 | 1.400x600x850H | 800x420x350H | 82 | 0,94 |
DLPGDX6-15 | 1.500x600x850H | 800x420x350H | 85 | 1,01 |
DLPGDX6-16 | 1.600x600x850H | 800x420x350H | 88 | 1,07 |
DLPGDX6-18 | 1.800x600x850H | 1.160x420x350H | 91 | 1,21 |
DLPGDX6-19 | 1.900x600x850H | 1.160x420x350H | 94 | 1,27 |
DLPGDX6-20 | 2.000x600x850H | 1.160x420x350H | 97 | 1,34 |
Depth 700mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DLPGDX7-14 | 1.400x700x850H | 800x500x375H | 85 | 1,09 |
DLPGDX7-15 | 1.500x700x850H | 800x500x375H | 88 | 1,17 |
DLPGDX7-16 | 1.600x700x850H | 800x500x375H | 91 | 1,25 |
DLPGDX7-18 | 1.800x700x850H | 1.160x500x375H | 94 | 1,40 |
DLPGDX7-19 | 1.900x700x850H | 1.160x500x375H | 97 | 1,48 |
DLPGDX7-20 | 2.000x700x850H | 1.160x500x375H | 100 | 1,56 |
Potwasher on legs – One tank on the left and drip tray on the right
Depth 600mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DLPGSX6-14 | 1.400x600x850H | 800x420x350H | 82 | 0,94 |
DLPGSX6-15 | 1.500x600x850H | 800x420x350H | 85 | 1,01 |
DLPGSX6-16 | 1.600x600x850H | 800x420x350H | 88 | 1,07 |
DLPGSX6-18 | 1.800x600x850H | 1.160x420x350H | 91 | 1,21 |
DLPGSX6-19 | 1.900x600x850H | 1.160x420x350H | 94 | 1,27 |
DLPGSX6-20 | 2.000x600x850H | 1.160x420x350H | 97 | 1,34 |
Depth 700mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DLPGSX7-14 | 1.400x700x850H | 800x500x375H | 85 | 1,09 |
DLPGSX7-15 | 1.500x700x850H | 800x500x375H | 88 | 1,17 |
DLPGSX7-16 | 1.600x700x850H | 800x500x375H | 91 | 1,25 |
DLPGSX7-18 | 1.800x700x850H | 1.160x500x375H | 94 | 1,40 |
DLPGSX7-19 | 1.900x700x850H | 1.160x500x375H | 97 | 1,48 |
DLPGSX7-20 | 2.000x700x850H | 1.160x500x375H | 100 | 1,56 |