Pensili Murali a Giorno
Lunghezza fino a cm 200, profondità cm 40, altezza cm 65, costruiti per soddisfare diversi servizi: ad armadio normale, armadio scolapiatti e con ripiani forati. Costruiti in acciaio inox AISI 304 sp.mm 1.
I fi anchi consentono l’appoggio di ripiani in acciaio rinforzato, regolabili in altezza.
Le porte scorrevoli tamburate hanno un sistema di scorrimento su cuscinetti in alto.
La struttura saldata è realizzata in Acciaio Aisi 304.
Vuoi aiuto? Contattaci Lascia un commento
Category: PENSILI
Contattaci
Tel: +39.02.95.29.94.47
Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
Lascia un commento
Ripiani Lisci
| Codice | Dimensioni (mm) | kg | m³ |
| DPG-40 | 400x400x650H | 16 | 0,14 |
| DPG-60 | 600x400x650H | 18 | 0,20 |
| DPG-80 | 800x400x650H | 20 | 0,27 |
| DPG-90 | 900x400x650H | 22 | 0,30 |
| DPG-10 | 1.000x400x650H | 24 | 0,33 |
| DPG-11 | 1.100x400x650H | 26 | 0,36 |
| DPG-12 | 1.200x400x650H | 28 | 0,39 |
| DPG-13 | 1.300x400x650H | 30 | 0,43 |
| DPG-14 | 1.400x400x650H | 32 | 0,46 |
| DPG-15 | 1.500x400x650H | 34 | 0,49 |
| DPG-16 | 1.600x400x650H | 36 | 0,52 |
| DPG-17 | 1.700x400x650H | 38 | 0,56 |
| DPG-18 | 1.800x400x650H | 40 | 0,59 |
| DPG-19 | 1.900x400x650H | 42 | 0,62 |
| DPG-20 | 2.000x400x650H | 44 | 0,65 |
| DPG-21 | 2.100x400x650H | 46 | 0,69 |
Ripiani Forati
| Codice | Dimensioni (mm) | kg | m³ |
| DPSG-40 | 400x400x650H | 16 | 0,14 |
| DPSG-60 | 600x400x650H | 18 | 0,20 |
| DPSG-80 | 800x400x650H | 20 | 0,27 |
| DPSG-90 | 900x400x650H | 22 | 0,30 |
| DPSG-10 | 1.000x400x650H | 24 | 0,33 |
| DPSG-11 | 1.100x400x650H | 26 | 0,36 |
| DPSG-12 | 1.200x400x650H | 28 | 0,39 |
| DPSG-13 | 1.300x400x650H | 30 | 0,43 |
| DPSG-14 | 1.400x400x650H | 32 | 0,46 |
| DPSG-15 | 1.500x400x650H | 34 | 0,49 |
| DPSG-16 | 1.600x400x650H | 36 | 0,52 |
| DPSG-17 | 1.700x400x650H | 38 | 0,56 |
| DPSG-18 | 1.800x400x650H | 40 | 0,59 |
| DPSG-19 | 1.900x400x650H | 42 | 0,62 |
| DPSG-20 | 2.000x400x650H | 44 | 0,65 |
| DPSG-21 | 2.100x400x650H | 46 | 0,69 |





