One Tank Cabinet Potwashers

One Tank Cabinet Potwashers

Worktops up to cms. 250 height and two different depth sizes, cms. 60 and 70. The worktops are constructed of Cr. Ni.18/10  AISI 304 stainless steel mm 1 thickness and are completely printed and rounded-off, with the aim to have a perfect cleanability. The doors are hinged or sliding by a scroll system on bearings on the top and dirt-resistant drive at the bottom. Legs are in stainless steel AISI 304  40x40x1  square pipe. They are equipped with adjustable feet.

ASK FOR INFORMATION

Need Help? Contact Us Leave Feedback

Category:

One tank cabinet potwashers

Depth

 

Code Sizes (mm) Tank (mm) kg
DTP1VA6-10 1.000x600x850H 800x420x350H 66 0,68
DTP1VA6-12 1.200x600x850H 1.060x420x350H 70 0,81
DTP1VA6-13 1.300x600x850H 1.060x420x350H 74 0,88
DTP1VA6-14 1.400x600x850H 1.160x420x350H 78 0,94
DTP1VA6-15 1.500x600x850H 1.160x420x350H 82 1,01

Depth 700mm

 

Code Sizes (mm) Tank (mm) kg
DTP1VA7-10 1.000x700x850H 800x500x375H 71 0,79
DTP1VA7-12 1.200x700x850H 1.060x500x375H 75 0,94
DTP1VA7-13 1.300x700x850H 1.060x500x375H 79 1,02
DTP1VA7-14 1.400x700x850H 1.160x500x375H 83 1,09
DTP1VA7-15 1.500x700x850H 1.160x500x375H 87 1,17

Cabinet potwashers – One tank on the right and drip tray on the left

Depth 600mm

 

Code Sizes (mm) Tank (mm) kg
DLPADX6-14 1.400x600x850H 800x420x350H 85 0,94
DLPADX6-15 1.500x600x850H 800x420x350H 89 1,01
DLPADX6-16 1.600x600x850H 800x420x350H 93 1,07
DLPADX6-18 1.800x600x850H 1.160x420x350H 97 1,21
DLPADX6-19 1.900x600x850H 1.160x420x350H 101 1,27
DLPADX6-20 2.000x600x850H 1.160x420x350H 105 1,34

Depth 700mm

 

Code Sizes (mm) Tank (mm) kg
DLPADX7-14 1.400x700x850H 800x500x375H 90 1,09
DLPADX7-15 1.500x700x850H 800x500x375H 94 1,17
DLPADX7-16 1.600x700x850H 800x500x375H 98 1,25
DLPADX7-18 1.800x700x850H 1.160x500x375H 102 1,40
DLPADX7-19 1.900x700x850H 1.160x500x375H 106 1,48
DLPADX7-20 2.000x700x850H 1.160x500x375H 110 1,56

One tank on the left and drip tray on the right

Depth 600mm

 

Code Sizes (mm) Tank (mm) kg
DLPASX6-14 1.400x600x850H 800x420x350H 85 0,94
DLPASX6-15 1.500x600x850H 800x420x350H 89 1,01
DLPASX6-16 1.600x600x850H 800x420x350H 93 1,07
DLPASX6-18 1.800x600x850H 1.160x420x350H 97 1,21
DLPASX6-19 1.900x600x850H 1.160x420x350H 101 1,27
DLPASX6-20 2.000x600x850H 1.160x420x350H 105 1,34

Depth 700mm

 

Code Sizes (mm) Tank (mm) kg
DLPASX7-14 1.400x700x850H 800x500x375H 90 1,09
DLPASX7-15 1.500x700x850H 800x500x375H 94 1,17
DLPASX7-16 1.600x700x850H 800x500x375H 98 1,25
DLPASX7-18 1.800x700x850H 1.160x500x375H 102 1,40
DLPASX7-19 1.900x700x850H 1.160x500x375H 106 1,48
DLPASX7-20 2.000x700x850H 1.160x500x375H 110 1,56