Cabinet Tables with 2 Drawers on the Left

Cabinet Tables with 2 Drawers on the Left

Worktopos up to cm. 200 length and two different depth sizes, cm 60 and 70. They are made from AISI 304 Cr. Ni. 18/10 stainless steel mm. 1 thickness. They are reinforced by bi-laminated  chipboard panel 20 mm thickness The sides allow the support of reinforced steel shelves, height adjustable. The doors are sliding hinged or sliding by a scroll system on bearings on the top and dirt guide at the bottom. The legs are constructed of square pipe   40x40x1 – AISI 304 stainless steel and are equipped with adjustable feet.

ASK FOR INFORMATION

Need Help? Contact Us Leave Feedback

Category:

Without splashback

Depth 600mm

Code Sizes (mm) kg
DTS2CSX6-16 1600x600x850H 97 107
DTS2CSX6-17 1700x600x850H 101 114
DTS2CSX6-18 1800x600x850H 105 121
DTS2CSX6-19 1900x600x850H 109 127
DTS2CSX6-20 2000x600x850H 113 134
DTS2CSX6-21 2100x600x850H 117 141
DTS2CSX6-22 2200x600x850H 121 147
DTS2CSX6-23 2300x600x850H 125 154
DTS2CSX6-24 2400x600x850H 129 161
DTS2CSX6-25 2500x600x850H 133 167
DTS2CSX6-26 2600x600x850H 137 174

Depth 700mm

Code Sizes (mm) kg
DTS2CSX7-16 1600x700x850H 106 125
DTS2CSX7-17 1700x700x850H 110 133
DTS2CSX7-18 1800x700x850H 114 140
DTS2CSX7-19 1900x700x850H 118 148
DTS2CSX7-20 2000x700x850H 122 156
DTS2CSX7-21 2100x700x850H 126 163
DTS2CSX7-22 2200x700x850H 130 171
DTS2CSX7-23 2300x700x850H 134 179
DTS2CSX7-24 2400x700x850H 138 186
DTS2CSX7-25 2500x700x850H 142 194
DTS2CSX7-26 2500x700x850H 146 202

With splashback

Depth 600mm

Code Sizes (mm) Splashback (mm) kg
DTS2CSXA6-16 1600x600x850H H 100 99 107
DTS2CSXA6-17 1700x600x850H H 100 103 114
DTS2CSXA6-18 1800x600x850H H 100 107 121
DTS2CSXA6-19 1900x600x850H H 100 111 127
DTS2CSXA6-20 2000x600x850H H 100 115 134
DTS2CSXA6-21 2100x600x850H H 100 119 141
DTS2CSXA6-22 2200x600x850H H 100 123 147
DTS2CSXA6-23 2300x600x850H H 100 127 154
DTS2CSXA6-24 2400x600x850H H 100 131 161
DTS2CSXA6-25 2500x600x850H H 100 135 167
DTS2CSXA6-26 2600x600x850H H 100 139 174

Depth 700mm

Code Sizes (mm) Splashback (mm) kg
DTS2CSXA7-16 1600x700x850H H 100 108 125
DTS2CSXA7-17 1700x700x850H H 100 112 133
DTS2CSXA7-18 1800x700x850H H 100 116 140
DTS2CSXA7-19 1900x700x850H H 100 120 148
DTS2CSXA7-20 2000x700x850H H 100 124 156
DTS2CSXA7-21 2100x700x850H H 100 128 163
DTS2CSXA7-22 2200x700x850H H 100 132 171
DTS2CSXA7-23 2300x700x850H H 100 136 179
DTS2CSXA7-24 2400x700x850H H 100 140 186
DTS2CSXA7-25 2500x700x850H H 100 144 194
DTS2CSXA7-26 2600x700x850H H 100 148 202