Cabinet Tables with 3 Drawers on the Left
Free
Worktopos up to cm. 200 length and two different depth sizes, cm 60 and 70. They are made from AISI 304 Cr. Ni. 18/10 stainless steel mm. 1 thickness. They are reinforced by bi-laminated chipboard panel 20 mm thickness The sides allow the support of reinforced steel shelves, height adjustable. The doors are sliding hinged or sliding by a scroll system on bearings on the top and dirt guide at the bottom. The legs are constructed of square pipe 40x40x1 – AISI 304 stainless steel and are equipped with adjustable feet.
Need Help? Contact Us Leave Feedback
Category: CABINET TABLES WITH 3 DRAWERS
Contact Us
Tel: +39.02.95.29.94.47
Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
Leave Feedback
Without splashback
Depth 600mm
Code | Sizes (mm) | kg | m³ |
DTS3CSX6-16 | 1600x600x850H | 97 | 1,07 |
DTS3CSX6-17 | 1700x600x850H | 101 | 1,14 |
DTS3CSX6-18 | 1800x600x850H | 105 | 1,21 |
DTS3CSX6-19 | 1900x600x850H | 109 | 1,27 |
DTS3CSX6-20 | 2000x600x850H | 113 | 1,34 |
DTS3CSX6-21 | 2100x600x850H | 117 | 1,41 |
DTS3CSX6-22 | 2200x600x850H | 121 | 1,47 |
DTS3CSX6-23 | 2300x600x850H | 125 | 1,54 |
DTS3CSX6-24 | 2400x600x850H | 129 | 1,61 |
DTS3CSX6-25 | 2500x600x850H | 133 | 1,67 |
DTS3CSX6-26 | 2600x600x850H | 137 | 1,74 |
Depth 700mm
Code | Sizes (mm) | kg | m³ |
DTS3CSX7-16 | 1600x700x850H | 106 | 1,25 |
DTS3CSX7-17 | 1700x700x850H | 110 | 1,33 |
DTS3CSX7-18 | 1800x700x850H | 114 | 1,40 |
DTS3CSX7-19 | 1900x700x850H | 118 | 1,48 |
DTS3CSX7-20 | 2000x700x850H | 122 | 1,56 |
DTS3CSX7-21 | 2100x700x850H | 126 | 1,63 |
DTS3CSX7-22 | 2200x700x850H | 130 | 1,71 |
DTS3CSX7-23 | 2300x700x850H | 134 | 1,79 |
DTS3CSX7-24 | 2400x700x850H | 138 | 1,86 |
DTS3CSX7-25 | 2500x700x850H | 142 | 1,94 |
DTS3CSX7-26 | 2600x700x850H | 146 | 2,02 |
With splashback
Depth 600mm
Code | Sizes (mm) | Splashback (mm) | kg | m³ |
DTS3CSXA6-16 | 1600x600x850H | H 100 | 99 | 1,07 |
DTS3CSXA6-17 | 1700x600x850H | H 100 | 103 | 1,14 |
DTS3CSXA6-18 | 1800x600x850H | H 100 | 107 | 1,21 |
DTS3CSXA6-19 | 1900x600x850H | H 100 | 111 | 1,27 |
DTS3CSXA6-20 | 2000x600x850H | H 100 | 115 | 1,34 |
DTS3CSXA6-21 | 2100x600x850H | H 100 | 119 | 1,41 |
DTS3CSXA6-22 | 2200x600x850H | H 100 | 123 | 1,47 |
DTS3CSXA6-23 | 2300x600x850H | H 100 | 127 | 1,54 |
DTS3CSXA6-24 | 2400x600x850H | H 100 | 131 | 1,61 |
DTS3CSXA6-25 | 2500x600x850H | H 100 | 135 | 1,67 |
DTS3CSXA6-26 | 2600x600x850H | H 100 | 139 | 1,74 |
Depth 700mm
Code | Sizes (mm) | Splashback (mm) | kg | m³ |
DTS3CSXA7-16 | 1600x700x850H | H 100 | 108 | 1,25 |
DTS3CSXA7-17 | 1700x700x850H | H 100 | 112 | 1,33 |
DTS3CSXA7-18 | 1800x700x850H | H 100 | 116 | 1,40 |
DTS3CSXA7-19 | 1900x700x850H | H 100 | 120 | 1,48 |
DTS3CSXA7-20 | 2000x700x850H | H 100 | 124 | 1,56 |
DTS3CSXA7-21 | 2100x700x850H | H 100 | 128 | 1,63 |
DTS3CSXA7-22 | 2200x700x850H | H 100 | 132 | 1,71 |
DTS3CSXA7-23 | 2300x700x850H | H 100 | 136 | 1,79 |
DTS3CSXA7-24 | 2400x700x850H | H 100 | 140 | 1,86 |
DTS3CSXA7-25 | 2500x700x850H | H 100 | 144 | 1,94 |
DTS3CSXA7-26 | 2600x700x850H | H 100 | 148 | 2,02 |