Worktops up to cms. 280 length and two different depth sizes, cms. 60 and 70. The worktops are constructed of Cr. Ni.18/10 AISI 304 stainless steel mm 1 thickness and are completely printed and rounded-off, with the aim to have a perfect cleanability. Unit on legs consisting of four panels performed in Cr.Ni. 18/10 AISI 304 stainless steel. The panels are solder tacked to the four legs consisted of square pipe 40x40x1 Cr.Ni. 18/10 AISI 304 stainless steel, equipped with adjustable feet. The reinforced bottom shelves are made from Cr. Ni. 18/10 AISI 304 stainless steel sheet.
Need Help? Contact Us Leave Feedback
Category: SINKS
Contact Us
Fax: +39.02.95.35.03.96
info@digierreinox.it
marketing@digierreinox.it
commerciale@digierreinox.it
Leave Feedback
Sinks on legs – One tank on the right and drip tray on the left
Depth 600mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DLG1VDX6-10 | 1.000x600x850H | 400x400x250H | 37 | 0,68 |
DLG1VDX6-12 | 1.200x600x850H | 500x400x250H | 43 | 0,81 |
DLG1VDX6-13 | 1.300x600x850H | 500x400x250H | 47 | 0,88 |
DLG1VDX6-14 | 1.400x600x850H | 500x400x250H | 50 | 0,94 |
DLG1VDX6-15 | 1.500x600x850H | 500x400x250H | 53 | 1,01 |
DLG1VDX6-16 | 1.600x600x850H | 500x400x250H | 56 | 1,07 |
Depth 700mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DLG1VDX7-10 | 1.000x700x850H | 400x500x250H | 41 | 0,79 |
DLG1VDX7-12 | 1.200x700x850H | 600x500x300H | 47 | 0,94 |
DLG1VDX7-13 | 1.300x700x850H | 600x500x300H | 51 | 1,02 |
DLG1VDX7-14 | 1.400x700x850H | 600x500x300H | 54 | 1,09 |
DLG1VDX7-15 | 1.500x700x850H | 600x500x300H | 57 | 1,17 |
DLG1VDX7-16 | 1.600x700x850H | 600x500x300H | 60 | 1,25 |
Sinks on legs – One tank on the left and drip tray on the right
Depth 600mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DLG1VSX6-10 | 1.000x600x850H | 400x400x250H | 37 | 0,68 |
DLG1VSX6-12 | 1.200x600x850H | 500x400x250H | 43 | 0,81 |
DLG1VSX6-13 | 1.300x600x850H | 500x400x250H | 47 | 0,88 |
DLG1VSX6-14 | 1.400x600x850H | 500x400x250H | 50 | 0,94 |
DLG1VSX6-15 | 1.500x600x850H | 500x400x250H | 53 | 1,01 |
DLG1VSX6-16 | 1.600x600x850H | 500x400x250H | 56 | 1,07 |
Depth 700mm
Code | Sizes (mm) | Tank (mm) | kg | m³ |
DLG1VSX7-10 | 1.000x700x850H | 400x500x250H | 41 | 0,79 |
DLG1VSX7-12 | 1.200x700x850H | 600x500x300H | 47 | 0,94 |
DLG1VSX7-13 | 1.300x700x850H | 600x500x300H | 51 | 1,02 |
DLG1VSX7-14 | 1.400x700x850H | 600x500x300H | 54 | 1,09 |
DLG1VSX7-15 | 1.500x700x850H | 600x500x300H | 57 | 1,17 |
DLG1VSX7-16 | 1.600x700x850H | 600x500x300H | 60 | 1,25 |