Sinks on Legs

Sinks on Legs

Worktops up to cms. 280 length and two different depth sizes, cms. 60 and 70. The worktops are constructed of Cr. Ni.18/10  AISI 304 stainless steel mm 1 thickness and are completely printed and rounded-off, with the aim to have a perfect cleanability. Unit on legs consisting of four panels performed in Cr.Ni. 18/10 AISI 304 stainless steel. The panels are solder tacked to the four legs consisted of square pipe 40x40x1 Cr.Ni. 18/10 AISI 304  stainless steel, equipped with adjustable feet. The reinforced bottom shelves are made from  Cr. Ni. 18/10 AISI 304 stainless steel sheet

ASK FOR INFORMATION

Need Help? Contact Us Leave Feedback

Category:

Sinks on legs – 2 tanks on the right and drip tray on the left

Depth 600mm

 

Code Sizes (mm) Tank (mm) kg
DLG2VDX6-14 1.400x600x850H 2 x 400x400x250H 67 0,94
DLG2VDX6-15 1.500x600x850H 2 x 400x400x250H 69 1,01
DLG2VDX6-16 1.600x600x850H 2 x 500x400x250H 71 1,07
DLG2VDX6-17 1.700x600x850H 2 x 500x400x250H 73 1,14
DLG2VDX6-18 1.800x600x850H 2 x 500x400x250H 75 1,21
DLG2VDX6-19 1.900x600x850H 2 x 500x400x250H 77 1,27
DLG2VDX6-20 2.000x600x850H 2 x 500x400x250H 79 1,34
DLG2VDX6-21 2.100x600x850H 2 x 500x400x250H 81 1,41

Depth 700mm

 

Code Sizes (mm) Tank (mm) kg
DLG2VDX7-14 1.400x700x850H 2 x 400x500x250H 72 1,09
DLG2VDX7-15 1.500x700x850H 2 x 400x500x250H 74 1,17
DLG2VDX7-16 1.600x700x850H 2 x 500x500x300H 76 1,25
DLG2VDX7-17 1.700x700x850H 2 x 500x500x300H 78 1,33
DLG2VDX7-18 1.800x700x850H 2 x 500x500x300H 80 1,40
DLG2VDX7-19 1.900x700x850H 2 x 500x500x300H 82 1,48
DLG2VDX7-20 2.000x700x850H 2 x 500x500x300H 84 1,56
DLG2VDX7-21 2.100x700x850H 2 x 500x500x300H 86 1,63

Sinks on legs – Two tanks on the left and drip tray on the right

Depth 600mm

 

Code Sizes (mm) Tank (mm) kg
DLG2VSX6-14 1.400x600x850H 2 x 400x400x250H 67 0,94
DLG2VSX6-15 1.500x600x850H 2 x 400x400x250H 69 1,01
DLG2VSX6-16 1.600x600x850H 2 x 500x400x250H 71 1,07
DLG2VSX6-17 1.700x600x850H 2 x 500x400x250H 73 1,14
DLG2VSX6-18 1.800x600x850H 2 x 500x400x250H 75 1,21
DLG2VSX6-19 1.900x600x850H 2 x 500x400x250H 77 1,27
DLG2VSX6-20 2.000x600x850H 2 x 500x400x250H 79 1,34
DLG2VSX6-21 2.100x600x850H 2 x 500x400x250H 81 1,41

Depth 700mm

 

Code Sizes (mm) Tank (mm) kg
DLG2VSX7-14 1.400x700x850H 2 x 400x500x250H 72 1,09
DLG2VSX7-15 1.500x700x850H 2 x 400x500x250H 74 1,17
DLG2VSX7-16 1.600x700x850H 2 x 500x500x300H 76 1,25
DLG2VSX7-17 1.700x700x850H 2 x 500x500x300H 78 1,33
DLG2VSX7-18 1.800x700x850H 2 x 500x500x300H 80 1,40
DLG2VSX7-19 1.900x700x850H 2 x 500x500x300H 82 1,48
DLG2VSX7-20 2.000x700x850H 2 x 500x500x300H 84 1,56
DLG2VSX7-21 2.100x700x850H 2 x 500x500x300H 86 1,63