Skeiron

Skeiron

Features
Performance in AISI 304, scotch-brite stainless steel
It is completely welded, 40 x 50  labyrinth filter
AISI 304, fat tap

ASK FOR INFORMATION

Need Help? Contact Us Leave Feedback

Category:

Depth 130cm

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXCPM 13/13 CENTRALE MOTORE 130X130 4 0,84 69 7/7 147 W 1600
DGXCPM 13/14 CENTRALE MOTORE 140X130 4 0,97 76 7/7 147 W 1600
DGXCPM 13/16 CENTRALE MOTORE 160X130 6 1,28 79 7/7 147 W 1600
DGXCPM 13/18 CENTRALE MOTORE 180X130 6 1,38 85 7/7 147 W 1600
DGXCPM 13/20 CENTRALE MOTORE 200X130 6 1,59 89 7/9 420 W 1600
DGXCPM 13/22 CENTRALE MOTORE 220X130 6 1,87 95 7/9 420 W 1600
DGXCPM13/24 CENTRALE MOTORE 240X130 8 1,93 99 7/9 420 W 2600
DGXCPM 13/26 CENTRALE MOTORE 260X130 8 2,05 108 7/9 420 W 2600
DGXCPM 13/28 CENTRALE MOTORE 280X130 10 2,21 115 7/9 420 W 2600
DGXCPM 13/30 CENTRALE MOTORE 300X130 10 2,34 123 7/9 420 W 2600

Depth 180cm

 

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXCCP 18/16 CAPPA CENTRALE 160X180 6 1,61 69 30×40 5000
DGXCCP 18/18 CAPPA CENTRALE 180X180 6 1,8 78 30×40 5000
DGXCCP 18/20 CAPPA CENTRALE 200X180 6 2,01 75 30×40 5000
DGXCCP 18/22 CAPPA CENTRALE 220X180 6 2,2 83 30×40 5000
DGXCCP 18/24 CAPPA CENTRALE 240X180 8 2,41 90 30×40 6000
DGXCCP 18/26 CAPPA CENTRALE 260X180 8 2,57 95 30×40 6000
DGXCCP 18/28 CAPPA CENTRALE 280X180 10 2,81 100 30x40x2 8000
DGXCCP 18/30 CAPPA CENTRALE 300X180 12 2,98 112 30x40x2 10000
DGXCCP 18/32 CAPPA CENTRALE 320X180** 12 3,21 123 30x50x2 10000
DGXCCP 18/34 CAPPA CENTRALE 340X180** 12 3,37 133 30x50x2 12000
DGXCCP 18/36 CAPPA CENTRALE 360X180** 14 3,70 140 30x50x2 12000
DGXCCP 18/38 CAPPA CENTRALE 380X180** 14 4,10 148 30x50x2 12000
DGXCCP 18/40 CAPPA CENTRALE 400X180** 14 4,15 9 30x50x2 12000

Depth 220cm

 

Code Description LxP Number of filters Vol Kg Recommended Hole Flow Rate Mch
DGXCCP 22/16 CAPPA CENTRALE 160X220 6 80 30×40 5000
DGXCCP 22/18 CAPPA CENTRALE 180X220 6 2,21 87 30×40 5000
DGXCCP 22/20 CAPPA CENTRALE 200X220 6 2,42 97 30×40 5000
DGXCCP 22/22 CAPPA CENTRALE 220X220 6 2,56 107 30×40 5000
DGXCCP 22/24 CAPPA CENTRALE 240X220 8 2,78 119 30×40 6000
DGXCCP 22/26 CAPPA CENTRALE 260X220 8 2,88 126 30×40 6000
DGXCCP 22/28 CAPPA CENTRALE 280X220 10 3,11 136 30x40x2 8000
DGXCCP 22/30 CAPPA CENTRALE 300X220 12 3,35 145 30x40x2 10000
DGXCCP 22/32 CAPPA CENTRALE 320X220** 12 3,47 158 30x50x2 10000
DGXCCP 22/34 CAPPA CENTRALE 340X220** 12 3,71 170 30x50x2 12000
DGXCCP 22/36 CAPPA CENTRALE 360X220** 14 4,12 179 30x50x2 12000
DGXCCP 22/38 CAPPA CENTRALE 380X220** 14 4,32 189 30x50x2 12000
DGXCCP 22/40 CAPPA CENTRALE 400X220** 14 4,81 193 30x50x2 12000