Cabinet Tables with 2 Drawers on the Right

Cabinet Tables with 2 Drawers on the Right

Worktopos up to cm. 200 length and two different depth sizes, cm 60 and 70. They are made from AISI 304 Cr. Ni. 18/10 stainless steel mm. 1 thickness. They are reinforced by bi-laminated  chipboard panel 20 mm thickness The sides allow the support of reinforced steel shelves, height adjustable. The doors are sliding hinged or sliding by a scroll system on bearings on the top and dirt guide at the bottom. The legs are constructed of square pipe   40x40x1 – AISI 304 stainless steel and are equipped with adjustable feet.

ASK FOR INFORMATION

Need Help? Contact Us Leave Feedback

Category:

Without splashback

Depth 600mm

 

Code Sizes (mm) kg
DTS2CDX6-16 1600x600x850H 97 1,07
DTS2CDX6-17 1700x600x850H 101 1,14
DTS2CDX6-18 1800x600x850H 105 1,21
DTS2CDX6-19 1900x600x850H 109 1,27
DTS2CDX6-20 2000x600x850H 113 1,34
DTS2CDX6-21 2100x600x850H 117 1,41
DTS2CDX6-22 2200x600x850H 121 1,47
DTS2CDX6-23 2300x600x850H 125 1,54
DTS2CDX6-24 2400x600x850H 129 1,61
DTS2CDX6-25 2500x600x850H 133 1,67
DTS2CDX6-26 2600x600x850H 137 1,74

 

Depth 700mm

 

Code Sizes (mm) kg
DTS2CDX7-16 1600x700x850H 106 1,25
DTS2CDX7-17 1700x700x850H 110 1,33
DTS2CDX7-18 1800x700x850H 114 1,40
DTS2CDX7-19 1900x700x850H 118 1,48
DTS2CDX7-20 2000x700x850H 122 1,56
DTS2CDX7-21 2100x700x850H 126 1,63
DTS2CDX7-22 2200x700x850H 130 1,71
DTS2CDX7-23 2300x700x850H 134 1,79
DTS2CDX7-24 2400x700x850H 138 1,86
DTS2CDX7-25 2500x700x850H 142 1,94
DTS2CDX7-26 2500x700x850H 146 2,02

With splashback

Depth 600mm

 

Code Sizes (mm) Splashback (mm) kg
DTS2CDXA6-16 1600x600x850H H 100 99 1,07
DTS2CDXA6-17 1700x600x850H H 100 103 1,14
DTS2CDXA6-18 1800x600x850H H 100 107 1,21
DTS2CDXA6-19 1900x600x850H H 100 111 1,27
DTS2CDXA6-20 2000x600x850H H 100 115 1,34
DTS2CDXA6-21 2100x600x850H H 100 119 1,41
DTS2CDXA6-22 2200x600x850H H 100 123 1,47
DTS2CDXA6-23 2300x600x850H H 100 127 1,54
DTS2CDXA6-24 2400x600x850H H 100 131 1,61
DTS2CDXA6-25 2500x600x850H H 100 135 1,67
DTS2CDXA6-26 2600x600x850H H 100 139 1,74

Depth 700mm

 

Code Sizes (mm) Splashback (mm) kg
DTS2CDXA7-16 1600x700x850H H 100 108 1,25
DTS2CDXA7-17 1700x700x850H H 100 112 1,33
DTS2CDXA7-18 1800x700x850H H 100 116 1,40
DTS2CDXA7-19 1900x700x850H H 100 120 1,48
DTS2CDXA7-20 2000x700x850H H 100 124 1,56
DTS2CDXA7-21 2100x700x850H H 100 128 1,63
DTS2CDXA7-22 2200x700x850H H 100 132 1,71
DTS2CDXA7-23 2300x700x850H H 100 136 1,79
DTS2CDXA7-24 2400x700x850H H 100 140 1,86
DTS2CDXA7-25 2500x700x850H H 100 144 1,94
DTS2CDXA7-26 2600x700x850H H 100 148 2,02